Emirates National School, MBZ vs Good Will Children Private School
Emirates National School, MBZ and Good Will Children Private School are both in MBZ & Shakhbout in Abu Dhabi. ADEK rates Emirates National School, MBZ Very good (2018-2019) and Good Will Children Private School Acceptable (2017-2018). Recorded annual fees: Emirates National School, MBZ AED 22,190 to AED 53,950 (mixed or unverified years); Good Will Children Private School AED 25,050 to AED 32,360 (mixed or unverified years).
| Emirates National School, MBZ | Good Will Children Private School | |
|---|---|---|
| ADEK rating | Very good (2018-2019) | Acceptable (2017-2018) |
| Recorded annual fees | AED 22,190 – AED 53,950 (mixed or unverified years) | AED 25,050 – AED 32,360 (mixed or unverified years) |
| Curriculum | International Baccalaureate, American | British |
| Area | MBZ & Shakhbout | MBZ & Shakhbout |
| Students (2024-2025) | — | 589 |
| Ages | 4-18 | 3-18 |
| Grades | KG1 to Grade 12 | KG1/FS2 to Grade 8/Year 9 |
| Gender | Boys and Girls | Boys and Girls |
| Language of instruction | English | English |
| Accreditation | ADEK, Cognia, UNESCO Associated Schools Network | ADEK |
| External examinations | IB Diploma, AP, IBDP | — |
| Opened | 2002 | 1992 |
Recorded annual fees by grade
| Grade | Emirates National School, MBZ | Good Will Children Private School | Difference |
|---|---|---|---|
| KG1/FS2 | AED 22,480 Year unverified | AED 25,050 Year unverified | Years not comparable |
| KG2/Y1 | AED 22,480 Year unverified | AED 25,050 Year unverified | Years not comparable |
| G1/Y2 | AED 31,090 Year unverified | AED 26,940 Year unverified | Years not comparable |
| G2/Y3 | AED 31,090 Year unverified | AED 26,940 Year unverified | Years not comparable |
| G3/Y4 | AED 31,090 Year unverified | AED 27,020 Year unverified | Years not comparable |
| G4/Y5 | AED 31,090 Year unverified | AED 29,530 Year unverified | Years not comparable |
| G5/Y6 | AED 32,760 Year unverified | AED 29,530 Year unverified | Years not comparable |
| G6/Y7 | AED 32,810 Year unverified | AED 29,530 Year unverified | Years not comparable |
| G7/Y8 | AED 35,230 Year unverified | AED 32,360 Year unverified | Years not comparable |
| G8/Y9 | AED 35,230 Year unverified | AED 32,360 Year unverified | Years not comparable |
| G9/Y10 | AED 37,880 Year unverified | AED 32,360 Year unverified | Years not comparable |
Sources: ADEK inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: Emirates National School, MBZ · Good Will Children Private School · methodology
