Dar Al Uloom Private School vs GEMS Cambridge International School
Dar Al Uloom Private School and GEMS Cambridge International School are both in Baniyas & Wathba in Abu Dhabi. ADEK rates Dar Al Uloom Private School Good (2017-2018) and GEMS Cambridge International School Very good (2018-2019).
| Dar Al Uloom Private School | GEMS Cambridge International School | |
|---|---|---|
| ADEK rating | Good (2017-2018) | Very good (2018-2019) |
| Recorded annual fees | Not available | AED 23,060 – AED 40,340 (mixed or unverified years) |
| Curriculum | Ministry of Education | British, UK |
| Area | Baniyas & Wathba | Baniyas & Wathba |
| Ages | 4-18 | 3-18 |
| Grades | KG1 to Grade 12 | FS1 to Year 13 |
| Gender | Boys and Girls | Boys and Girls |
| Language of instruction | Arabic/English | English |
| Accreditation | ADEK | ADEK |
| External examinations | UAE Ministry of Education Certificate | GCSE, IGCSE, A Level, International A Level |
| Opened | 1999 | 2013 |
Sources: ADEK inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: Dar Al Uloom Private School · GEMS Cambridge International School · methodology
