Canadian International School vs Rawafed Private School
Canadian International School and Rawafed Private School are both in Khalifa & Masdar in Abu Dhabi. ADEK rates Canadian International School Outstanding (2023-2024) and Rawafed Private School Good (2021-2022). Recorded annual fees: Canadian International School AED 39,010 to AED 51,820 (mixed or unverified years); Rawafed Private School AED 19,120 to AED 42,970 (mixed or unverified years).
| Canadian International School | Rawafed Private School | |
|---|---|---|
| ADEK rating | Outstanding (2023-2024) | Good (2021-2022) |
| Recorded annual fees | AED 39,010 to AED 51,820 (mixed or unverified years) | AED 19,120 to AED 42,970 (mixed or unverified years) |
| Curriculum | Other | American |
| Area | Khalifa & Masdar | Khalifa & Masdar |
| Students (2024-2025) | 1,040 | 1,700 |
| Teachers | - | 150 |
| Ages | 3-18 | 3-18 |
| Grades | KG1 to Grade 12 | Pre-K to Grade 12 |
| Gender | Boys and Girls | Boys and Girls |
| Language of instruction | English | English |
| Accreditation | ADEK | Cognia |
| External examinations | Alberta High School Diploma | AP |
| Opened | 2007 | 1993 |
Recorded annual fees by grade
| Grade | Canadian International School | Rawafed Private School | Difference |
|---|---|---|---|
| KG1/FS2 | AED 39,010 Year unverified | AED 19,120 Year unverified | Years not comparable |
| KG2/Y1 | AED 41,510 Year unverified | AED 20,250 Year unverified | Years not comparable |
| G1/Y2 | AED 45,210 Year unverified | AED 25,190 Year unverified | Years not comparable |
| G2/Y3 | AED 45,090 Year unverified | AED 26,420 Year unverified | Years not comparable |
| G3/Y4 | AED 45,210 Year unverified | AED 27,740 Year unverified | Years not comparable |
| G4/Y5 | AED 45,090 Year unverified | AED 28,770 Year unverified | Years not comparable |
| G5/Y6 | AED 45,090 Year unverified | AED 30,100 Year unverified | Years not comparable |
| G6/Y7 | AED 48,240 Year unverified | AED 30,100 Year unverified | Years not comparable |
| G7/Y8 | AED 48,240 Year unverified | AED 32,470 Year unverified | Years not comparable |
| G8/Y9 | AED 48,240 Year unverified | AED 32,470 Year unverified | Years not comparable |
| G9/Y10 | AED 48,240 Year unverified | AED 35,040 Year unverified | Years not comparable |
| G10/Y11 | AED 51,820 Year unverified | AED 37,530 Year unverified | Years not comparable |
| G11/Y12 | AED 51,820 Year unverified | AED 40,200 Year unverified | Years not comparable |
| G12/Y13 | AED 51,820 Year unverified | AED 42,970 Year unverified | Years not comparable |
Sources: ADEK inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: Canadian International School · Rawafed Private School · methodology
