Bright Riders School vs Good Will Children Private School
Bright Riders School and Good Will Children Private School are both in MBZ & Shakhbout in Abu Dhabi. ADEK rates Bright Riders School Very good (2017-2018) and Good Will Children Private School Acceptable (2017-2018). Recorded annual fees: Bright Riders School AED 10,280 to AED 21,330 (mixed or unverified years); Good Will Children Private School AED 25,050 to AED 32,360 (mixed or unverified years).
| Bright Riders School | Good Will Children Private School | |
|---|---|---|
| ADEK rating | Very good (2017-2018) | Acceptable (2017-2018) |
| Recorded annual fees | AED 10,280 – AED 21,330 (mixed or unverified years) | AED 25,050 – AED 32,360 (mixed or unverified years) |
| Curriculum | Indian | British |
| Area | MBZ & Shakhbout | MBZ & Shakhbout |
| Students (2024-2025) | 3,000 | 589 |
| Ages | 4-18 | 3-18 |
| Grades | KG1 to Grade 12 | KG1/FS2 to Grade 8/Year 9 |
| Gender | Boys and Girls | Boys and Girls |
| Language of instruction | English | English |
| Accreditation | ADEK | ADEK |
| External examinations | CBSE | — |
| Opened | 2013 | 1992 |
Recorded annual fees by grade
| Grade | Bright Riders School | Good Will Children Private School | Difference |
|---|---|---|---|
| KG1/FS2 | AED 10,280 Year unverified | AED 25,050 Year unverified | Years not comparable |
| KG2/Y1 | AED 10,280 Year unverified | AED 25,050 Year unverified | Years not comparable |
| G1/Y2 | AED 13,280 Year unverified | AED 26,940 Year unverified | Years not comparable |
| G2/Y3 | AED 13,280 Year unverified | AED 26,940 Year unverified | Years not comparable |
| G3/Y4 | AED 13,380 Year unverified | AED 27,020 Year unverified | Years not comparable |
| G4/Y5 | AED 13,380 Year unverified | AED 29,530 Year unverified | Years not comparable |
| G5/Y6 | AED 14,830 Year unverified | AED 29,530 Year unverified | Years not comparable |
| G6/Y7 | AED 16,290 Year unverified | AED 29,530 Year unverified | Years not comparable |
| G7/Y8 | AED 17,730 Year unverified | AED 32,360 Year unverified | Years not comparable |
| G8/Y9 | AED 19,300 Year unverified | AED 32,360 Year unverified | Years not comparable |
| G9/Y10 | AED 19,300 Year unverified | AED 32,360 Year unverified | Years not comparable |
Sources: ADEK inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: Bright Riders School · Good Will Children Private School · methodology
