American Community School of Abu Dhabi (ACS) vs Lycee Francais International Theodore Monod
American Community School of Abu Dhabi (ACS) and Lycee Francais International Theodore Monod are both in Corniche & West in Abu Dhabi. ADEK rates American Community School of Abu Dhabi (ACS) Very good (2016 - 2017) and Lycee Francais International Theodore Monod Very good (2022-2023). Recorded annual fees: American Community School of Abu Dhabi (ACS) AED 56,526 to AED 99,060 (mixed or unverified years); Lycee Francais International Theodore Monod AED 31,238 to AED 51,660 (mixed or unverified years).
| American Community School of Abu Dhabi (ACS) | Lycee Francais International Theodore Monod | |
|---|---|---|
| ADEK rating | Very good (2016 - 2017) | Very good (2022-2023) |
| Recorded annual fees | AED 56,526 – AED 99,060 (mixed or unverified years) | AED 31,238 – AED 51,660 (mixed or unverified years) |
| Curriculum | International Baccalaureate, American | UK, French |
| Area | Corniche & West | Corniche & West |
| Students (2024-2025) | 1,500 | 1,750 |
| Ages | 4-18 | 2-18 |
| Grades | KG1 to Grade 12 | FS1 to Year 13 |
| Gender | Boys and Girls | Boys and Girls |
| Language of instruction | English | French/English/Arabic |
| Accreditation | ADEK (Outstanding rating as of May 2023) | ADEK |
| External examinations | AP | — |
| Opened | — | 2006 |
Recorded annual fees by grade
| Grade | American Community School of Abu Dhabi (ACS) | Lycee Francais International Theodore Monod | Difference |
|---|---|---|---|
| KG1/FS2 | AED 56,526 Year unverified | AED 31,238 Year unverified | Years not comparable |
| KG2/Y1 | AED 81,912 Year unverified | AED 31,238 Year unverified | Years not comparable |
| G1/Y2 | AED 81,912 Year unverified | AED 36,356 Year unverified | Years not comparable |
| G2/Y3 | AED 81,912 Year unverified | AED 36,356 Year unverified | Years not comparable |
| G3/Y4 | AED 81,912 Year unverified | AED 36,356 Year unverified | Years not comparable |
| G4/Y5 | AED 81,912 Year unverified | AED 36,356 Year unverified | Years not comparable |
| G5/Y6 | AED 81,912 Year unverified | AED 36,356 Year unverified | Years not comparable |
| G6/Y7 | AED 85,627 Year unverified | AED 40,688 Year unverified | Years not comparable |
| G7/Y8 | AED 85,627 Year unverified | AED 40,688 Year unverified | Years not comparable |
| G8/Y9 | AED 85,627 Year unverified | AED 40,688 Year unverified | Years not comparable |
| G9/Y10 | AED 99,060 Year unverified | AED 41,600 Year unverified | Years not comparable |
| G10/Y11 | AED 91,148 Year unverified | AED 51,660 Year unverified | Years not comparable |
| G11/Y12 | AED 99,060 Year unverified | AED 51,660 Year unverified | Years not comparable |
| G12/Y13 | AED 99,060 Year unverified | AED 51,660 Year unverified | Years not comparable |
Sources: ADEK inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: American Community School of Abu Dhabi (ACS) · Lycee Francais International Theodore Monod · methodology
