Al Nahda National School, Girls vs The British International School
Al Nahda National School, Girls and The British International School are both in Mushrif & Karama in Abu Dhabi. ADEK rates Al Nahda National School, Girls Good (2018-2019) and The British International School Outstanding (2018-2019). Recorded annual fees: Al Nahda National School, Girls AED 14,120 to AED 25,170 (mixed or unverified years); The British International School AED 50,300 to AED 71,410 (mixed or unverified years).
| Al Nahda National School, Girls | The British International School | |
|---|---|---|
| ADEK rating | Good (2018-2019) | Outstanding (2018-2019) |
| Recorded annual fees | AED 14,120 – AED 25,170 (mixed or unverified years) | AED 50,300 – AED 71,410 (mixed or unverified years) |
| Curriculum | British, American, UK | British, International Baccalaureate, UK |
| Area | Mushrif & Karama | Mushrif & Karama |
| Students (2024-2025) | 3,576 | — |
| Ages | 4-18 | 3-18 |
| Grades | KG to Grade 12 | FS1 to Year 13 |
| Gender | Girls (co-ed up to Grade 3) | Boys and Girls |
| Language of instruction | English | English |
| Accreditation | ADEK, CIS | ADEK |
| External examinations | — | IGCSE, IB Diploma, BTEC Diploma |
| Opened | 1983 | 2009 |
Recorded annual fees by grade
| Grade | Al Nahda National School, Girls | The British International School | Difference |
|---|---|---|---|
| KG1/FS2 | AED 14,120 Year unverified | AED 50,300 Year unverified | Years not comparable |
| KG2/Y1 | AED 14,120 Year unverified | AED 63,340 Year unverified | Years not comparable |
| G1/Y2 | AED 17,900 Year unverified | AED 63,340 Year unverified | Years not comparable |
| G2/Y3 | AED 17,900 Year unverified | AED 63,340 Year unverified | Years not comparable |
| G3/Y4 | AED 17,900 Year unverified | AED 63,340 Year unverified | Years not comparable |
| G4/Y5 | AED 18,830 Year unverified | AED 63,340 Year unverified | Years not comparable |
| G5/Y6 | AED 18,830 Year unverified | AED 64,850 Year unverified | Years not comparable |
| G6/Y7 | AED 18,830 Year unverified | AED 64,850 Year unverified | Years not comparable |
| G7/Y8 | AED 20,770 Year unverified | AED 64,850 Year unverified | Years not comparable |
| G8/Y9 | AED 20,770 Year unverified | AED 64,850 Year unverified | Years not comparable |
| G9/Y10 | AED 23,330 Year unverified | AED 64,850 Year unverified | Years not comparable |
| G10/Y11 | AED 25,170 Year unverified | AED 64,850 Year unverified | Years not comparable |
| G11/Y12 | AED 25,170 Year unverified | AED 71,410 Year unverified | Years not comparable |
| G12/Y13 | AED 25,170 Year unverified | AED 71,410 Year unverified | Years not comparable |
Sources: ADEK inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: Al Nahda National School, Girls · The British International School · methodology
