Al Ittihad National Private School vs Philippine Emirates Private School
Al Ittihad National Private School and Philippine Emirates Private School are both in Khalifa & Masdar in Abu Dhabi. ADEK rates Al Ittihad National Private School Very good (2018-2019) and Philippine Emirates Private School Acceptable (2020-2021). Recorded annual fees: Al Ittihad National Private School AED 22,480 to AED 47,580 (mixed or unverified years); Philippine Emirates Private School AED 6,140 to AED 13,500 (mixed or unverified years).
| Al Ittihad National Private School | Philippine Emirates Private School | |
|---|---|---|
| ADEK rating | Very good (2018-2019) | Acceptable (2020-2021) |
| Recorded annual fees | AED 22,480 – AED 47,580 (mixed or unverified years) | AED 6,140 – AED 13,500 (mixed or unverified years) |
| Curriculum | American | Philippine |
| Area | Khalifa & Masdar | Khalifa & Masdar |
| Ages | — | 3-16 |
| Grades | KG1 to Grade 12 | KG1 to Grade 10 |
| Gender | Boys and Girls | Boys and Girls |
| Language of instruction | English | English |
| Accreditation | ADEK | ADEK |
| Opened | 2006 | 2013 |
Recorded annual fees by grade
| Grade | Al Ittihad National Private School | Philippine Emirates Private School | Difference |
|---|---|---|---|
| KG1/FS2 | AED 22,480 Year unverified | AED 6,140 Year unverified | Years not comparable |
| KG2/Y1 | AED 22,480 Year unverified | AED 6,750 Year unverified | Years not comparable |
| G1/Y2 | AED 30,230 Year unverified | AED 7,980 Year unverified | Years not comparable |
| G2/Y3 | AED 30,230 Year unverified | AED 8,590 Year unverified | Years not comparable |
| G3/Y4 | AED 30,230 Year unverified | AED 9,200 Year unverified | Years not comparable |
| G4/Y5 | AED 37,810 Year unverified | AED 9,820 Year unverified | Years not comparable |
| G5/Y6 | AED 37,810 Year unverified | AED 10,430 Year unverified | Years not comparable |
| G6/Y7 | AED 37,810 Year unverified | AED 11,040 Year unverified | Years not comparable |
| G7/Y8 | AED 38,510 Year unverified | AED 11,660 Year unverified | Years not comparable |
| G8/Y9 | AED 38,510 Year unverified | AED 12,270 Year unverified | Years not comparable |
| G9/Y10 | AED 38,510 Year unverified | AED 12,880 Year unverified | Years not comparable |
| G10/Y11 | AED 47,580 Year unverified | AED 13,500 Year unverified | Years not comparable |
| G11/Y12 | AED 47,580 Year unverified | AED 13,500 Year unverified | Years not comparable |
| G12/Y13 | AED 47,580 Year unverified | AED 13,500 Year unverified | Years not comparable |
Sources: ADEK inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: Al Ittihad National Private School · Philippine Emirates Private School · methodology
