Al Ittihad National Private School vs Crescent International Private School
Al Ittihad National Private School and Crescent International Private School are both in Khalifa & Masdar in Abu Dhabi. ADEK rates Al Ittihad National Private School Very good (2018-2019) and Crescent International Private School Acceptable (2018-2019). Recorded annual fees: Al Ittihad National Private School AED 22,480 to AED 47,580 (mixed or unverified years); Crescent International Private School AED 17,220 to AED 22,447 (mixed or unverified years).
| Al Ittihad National Private School | Crescent International Private School | |
|---|---|---|
| ADEK rating | Very good (2018-2019) | Acceptable (2018-2019) |
| Recorded annual fees | AED 22,480 – AED 47,580 (mixed or unverified years) | AED 17,220 – AED 22,447 (mixed or unverified years) |
| Curriculum | American | British |
| Area | Khalifa & Masdar | Khalifa & Masdar |
| Students (2024-2025) | — | 350 |
| Teachers | — | 25 |
| Grades | KG1 to Grade 12 | KG 1 to Grade 8 |
| Gender | Boys and Girls | Boys and Girls |
| Language of instruction | English | English |
| Accreditation | ADEK | ADEC |
| Opened | 2006 | 1991 |
Recorded annual fees by grade
| Grade | Al Ittihad National Private School | Crescent International Private School | Difference |
|---|---|---|---|
| KG1/FS2 | AED 22,480 Year unverified | AED 17,220 Year unverified | Years not comparable |
| KG2/Y1 | AED 22,480 Year unverified | AED 17,220 Year unverified | Years not comparable |
| G1/Y2 | AED 30,230 Year unverified | AED 19,670 Year unverified | Years not comparable |
| G2/Y3 | AED 30,230 Year unverified | AED 19,670 Year unverified | Years not comparable |
| G3/Y4 | AED 30,230 Year unverified | AED 20,980 Year unverified | Years not comparable |
| G4/Y5 | AED 37,810 Year unverified | AED 20,980 Year unverified | Years not comparable |
| G5/Y6 | AED 37,810 Year unverified | AED 22,300 Year unverified | Years not comparable |
| G6/Y7 | AED 37,810 Year unverified | AED 22,300 Year unverified | Years not comparable |
| G7/Y8 | AED 38,510 Year unverified | AED 22,447 Year unverified | Years not comparable |
| G8/Y9 | AED 38,510 Year unverified | AED 22,447 Year unverified | Years not comparable |
Sources: ADEK inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: Al Ittihad National Private School · Crescent International Private School · methodology
