Ajyal International School - MBZ vs Bright Riders School
Ajyal International School - MBZ and Bright Riders School are both in MBZ & Shakhbout in Abu Dhabi. ADEK rates Ajyal International School - MBZ Very good (2022-2023) and Bright Riders School Very good (2017-2018). Recorded annual fees: Ajyal International School - MBZ AED 28,920 to AED 51,810 (mixed or unverified years); Bright Riders School AED 10,280 to AED 21,330 (mixed or unverified years).
| Ajyal International School - MBZ | Bright Riders School | |
|---|---|---|
| ADEK rating | Very good (2022-2023) | Very good (2017-2018) |
| Recorded annual fees | AED 28,920 – AED 51,810 (mixed or unverified years) | AED 10,280 – AED 21,330 (mixed or unverified years) |
| Curriculum | British | Indian |
| Area | MBZ & Shakhbout | MBZ & Shakhbout |
| Students (2024-2025) | — | 3,000 |
| Ages | 3-18 | 4-18 |
| Grades | FS1 to Year 13 | KG1 to Grade 12 |
| Gender | Boys and Girls | Boys and Girls |
| Language of instruction | English | English |
| Accreditation | ADEK | ADEK |
| External examinations | IGCSE, AS-Level, A-Level | CBSE |
| Opened | 2014 | 2013 |
Recorded annual fees by grade
| Grade | Ajyal International School - MBZ | Bright Riders School | Difference |
|---|---|---|---|
| KG1/FS2 | AED 28,920 Year unverified | AED 10,280 Year unverified | Years not comparable |
| KG2/Y1 | AED 28,920 Year unverified | AED 10,280 Year unverified | Years not comparable |
| G1/Y2 | AED 41,990 Year unverified | AED 13,280 Year unverified | Years not comparable |
| G2/Y3 | AED 41,990 Year unverified | AED 13,280 Year unverified | Years not comparable |
| G3/Y4 | AED 41,990 Year unverified | AED 13,380 Year unverified | Years not comparable |
| G4/Y5 | AED 41,990 Year unverified | AED 13,380 Year unverified | Years not comparable |
| G5/Y6 | AED 41,990 Year unverified | AED 14,830 Year unverified | Years not comparable |
| G6/Y7 | AED 41,990 Year unverified | AED 16,290 Year unverified | Years not comparable |
| G7/Y8 | AED 48,550 Year unverified | AED 17,730 Year unverified | Years not comparable |
| G8/Y9 | AED 48,550 Year unverified | AED 19,300 Year unverified | Years not comparable |
| G9/Y10 | AED 48,550 Year unverified | AED 19,300 Year unverified | Years not comparable |
| G10/Y11 | AED 51,810 Year unverified | AED 19,880 Year unverified | Years not comparable |
| G11/Y12 | AED 51,810 Year unverified | AED 20,650 Year unverified | Years not comparable |
| G12/Y13 | AED 51,810 Year unverified | AED 21,330 Year unverified | Years not comparable |
Sources: ADEK inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: Ajyal International School - MBZ · Bright Riders School · methodology
