Abu Dhabi Indian School, Al Wathba vs GEMS Cambridge International School
Abu Dhabi Indian School, Al Wathba and GEMS Cambridge International School are both in Baniyas & Wathba in Abu Dhabi. ADEK rates Abu Dhabi Indian School, Al Wathba Very good (2024-2025) and GEMS Cambridge International School Very good (2021-2022). Recorded annual fees: Abu Dhabi Indian School, Al Wathba AED 8,208 to AED 14,548 (mixed or unverified years); GEMS Cambridge International School AED 23,060 to AED 40,340 (mixed or unverified years).
| Abu Dhabi Indian School, Al Wathba | GEMS Cambridge International School | |
|---|---|---|
| ADEK rating | Very good (2024-2025) | Very good (2021-2022) |
| Recorded annual fees | AED 8,208 to AED 14,548 (mixed or unverified years) | AED 23,060 to AED 40,340 (mixed or unverified years) |
| Curriculum | Indian | British, UK |
| Area | Baniyas & Wathba | Baniyas & Wathba |
| Students (2024-2025) | 3,450 | - |
| Ages | 4-18 | 3-18 |
| Grades | KG1 to Grade 12 | FS1 to Year 13 |
| Gender | Boys and Girls | Boys and Girls |
| Language of instruction | English | English |
| Accreditation | ADEK | ADEK |
| External examinations | CBSE | GCSE, IGCSE, A Level, International A Level |
| Opened | 2014 | 2013 |
Recorded annual fees by grade
| Grade | Abu Dhabi Indian School, Al Wathba | GEMS Cambridge International School | Difference |
|---|---|---|---|
| KG1/FS2 | AED 9,360 Year unverified | AED 23,730 Year unverified | Years not comparable |
| KG2/Y1 | AED 9,360 Year unverified | AED 28,430 Year unverified | Years not comparable |
| G1/Y2 | AED 8,208 Year unverified | AED 28,430 Year unverified | Years not comparable |
| G2/Y3 | AED 8,208 Year unverified | AED 30,950 Year unverified | Years not comparable |
| G3/Y4 | AED 8,382 Year unverified | AED 30,950 Year unverified | Years not comparable |
| G4/Y5 | AED 8,382 Year unverified | AED 33,240 Year unverified | Years not comparable |
| G5/Y6 | AED 8,706 Year unverified | AED 33,240 Year unverified | Years not comparable |
| G6/Y7 | AED 8,706 Year unverified | AED 35,640 Year unverified | Years not comparable |
| G7/Y8 | AED 9,986 Year unverified | AED 35,640 Year unverified | Years not comparable |
| G8/Y9 | AED 9,986 Year unverified | AED 37,940 Year unverified | Years not comparable |
| G9/Y10 | AED 11,646 Year unverified | AED 37,940 Year unverified | Years not comparable |
| G10/Y11 | AED 12,226 Year unverified | AED 39,200 Year unverified | Years not comparable |
| G11/Y12 | AED 13,946 Year unverified | AED 40,340 Year unverified | Years not comparable |
| G12/Y13 | AED 14,548 Year unverified | AED 40,340 Year unverified | Years not comparable |
Sources: ADEK inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: Abu Dhabi Indian School, Al Wathba · GEMS Cambridge International School · methodology
