ABC Private School vs Abu Dhabi Indian School, Al Wathba
ABC Private School and Abu Dhabi Indian School, Al Wathba are both in Baniyas & Wathba in Abu Dhabi. ADEK rates ABC Private School Good (2019-2020) and Abu Dhabi Indian School, Al Wathba Very good (2022-2023). Recorded annual fees: ABC Private School AED 18,800 to AED 27,500 (mixed or unverified years); Abu Dhabi Indian School, Al Wathba AED 8,208 to AED 14,548 (mixed or unverified years).
| ABC Private School | Abu Dhabi Indian School, Al Wathba | |
|---|---|---|
| ADEK rating | Good (2019-2020) | Very good (2022-2023) |
| Recorded annual fees | AED 18,800 – AED 27,500 (mixed or unverified years) | AED 8,208 – AED 14,548 (mixed or unverified years) |
| Curriculum | British | Indian |
| Area | Baniyas & Wathba | Baniyas & Wathba |
| Students (2024-2025) | — | 3,450 |
| Teachers | 56 | — |
| Ages | — | 4-18 |
| Grades | Ages 3 to 18 | KG1 to Grade 12 |
| Gender | Boys and Girls | Boys and Girls |
| Language of instruction | English | English |
| Accreditation | ADEK | ADEK |
| External examinations | — | CBSE |
| Opened | 2015 | 2014 |
Recorded annual fees by grade
| Grade | ABC Private School | Abu Dhabi Indian School, Al Wathba | Difference |
|---|---|---|---|
| KG1/FS2 | AED 18,800 Year unverified | AED 9,360 Year unverified | Years not comparable |
| KG2/Y1 | AED 18,800 Year unverified | AED 9,360 Year unverified | Years not comparable |
| G1/Y2 | AED 20,740 Year unverified | AED 8,208 Year unverified | Years not comparable |
| G2/Y3 | AED 20,740 Year unverified | AED 8,208 Year unverified | Years not comparable |
| G3/Y4 | AED 20,740 Year unverified | AED 8,382 Year unverified | Years not comparable |
| G4/Y5 | AED 20,740 Year unverified | AED 8,382 Year unverified | Years not comparable |
| G5/Y6 | AED 20,740 Year unverified | AED 8,706 Year unverified | Years not comparable |
| G6/Y7 | AED 22,860 Year unverified | AED 8,706 Year unverified | Years not comparable |
| G7/Y8 | AED 22,860 Year unverified | AED 9,986 Year unverified | Years not comparable |
| G8/Y9 | AED 25,120 Year unverified | AED 9,986 Year unverified | Years not comparable |
| G9/Y10 | AED 25,120 Year unverified | AED 11,646 Year unverified | Years not comparable |
| G10/Y11 | AED 25,030 Year unverified | AED 12,226 Year unverified | Years not comparable |
| G11/Y12 | AED 27,500 Year unverified | AED 13,946 Year unverified | Years not comparable |
| G12/Y13 | AED 27,500 Year unverified | AED 14,548 Year unverified | Years not comparable |
Sources: ADEK inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: ABC Private School · Abu Dhabi Indian School, Al Wathba · methodology
